BLH4850
Nuovo
Disponibile dal: 0000-00-00
BLADE 270 CFX BNF BASIC
Destinatario :
* Campi richiesti
o Annulla
| Type: | Collective pitch flybarless electric helicopter |
|---|---|
| Kit/ARF/RTF: | Bind-N-Fly Basic |
| Length: | 560mm (22inch) |
| Width: | 115mm |
| Height: | 190mm (7.4inch) |
| Flying Weight: | 626g (22oz) |
| Construction: | Carbon fibre frame sides with aluminium support and main mechanics |
| Canopy: | Fibreglass with high-gloss airbrush finish |
| Main Rotor Diameter: | 615mm (24.2inch) |
| Tail Rotor Diameter: | 162mm (6.3inch) |
| Main Blade Length: | 270mm (10.6inch) |
| Tail Blade Length: | 57mm (2.2inch) |
| Motor pinion: | 11T Helical |
| Main gear: | 135T Helical |
| Main gear ratio: | 12.27 |
| Swashplate Type: | 120 deg. |
| Motor Size: | High-torque brushless outrunner, 2350Kv |
| Receiver/Gyro: | Spektrum™ AR7210BX with DSMX®, SAFE™ and BeastX technologies |
| Servos: | Spektrum digital high-speed metal gear servos |
| Speed Control: | Castle Creations Talon 35 ESC |
| Tail Drive: | Belt |
| Control System: | 120-degree CCPM |
| Rec. Battery: | 910mAh 6S 22.2V 30C LiPo (EFLB9106S30) |
| Age Recommendation: | 14 years |
| Experience Level: | Expert |
| Environment: | Outdoor |
| Approx. Flight Time: | 4 minutes |
| Assembly Required: | None |
No customer comments for the moment.
0,00 €
95,00 €
81,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
0,00 €
199,00 €
249,00 €
360,00 €
522,00 €
585,00 €
265,00 €
499,00 €
199,00 €
279,00 €
279,00 €
219,00 €
114,00 €
149,00 €
379,00 €
629,00 €
249,00 €