FU1116P
Nuovo
Radiocomando FUTABA a 18 canali (16 canali proporzionali più 2 on/off).
Disponibile dal: 0000-00-00
TX 16IZ POTLESS R7108SB
Radiocomando FUTABA a 18 canali (16 canali proporzionali più 2 on/off).
Destinatario :
* Campi richiesti
o Annulla
Questo radiocomando ha tutti i più recenti progressi nella programmazione e nella regolazione del girocoscopio.
La modalità del trasmettitore può essere cambiata senza aprire la radio (modalità 1/2/3 o 4), basta avvitare o svitare una vite per la parte meccanica, quindi scegliere il tipo di modalità sulla programmazione.
Il trasmettitore dispone di una presa USB (Tipo C).
L’alimentazione è fornita da una nuova batteria Futaba 7.4V 2000mAh con presa di ricarica integrata (tipo USB).
CARATTERISTICHE
| SYSTEM | ||
| Modulation | FASSTest, T-FHSS, S-FHSS | |
| Channel (Liner CH + Digital CH) | 16 + 2 | |
| Internal Model Memory | 30 | |
| External Model Memory | No | |
| Model Data Copy | SD Card (SDHC is available.) | |
| Conventional Frequency Synthesizer System | No (Dedicated 2.4GHz) | |
| 2.4GHz Module | No (Dedicated 2.4GHz) | |
| Model ID | Yes | |
| Telemetry System | Yes | |
| Voice Message | Yes | |
| Software Update | Yes (Through SD card) | |
| Stick Calibration | Yes | |
| Stick Mode | 1-4 | |
| Multi language | Yes (9 languages) | |
| HARDWARE | ||
| LCD | 4.3 inches 480 x 272 pixels Color TFT-LCD | |
| LED | 2 (Red x 1, Blue x 1) | |
| Touch Screen / Touch Sensor | Touch Screen | |
| Front Dial | 2 | |
| Rotary Encoder with push switch | No | |
| Side Lever | 2 | |
| Trim Lever | 4 | |
| Toggle Switch | 8 | |
| Stick Swich | No | |
| Edit Dial | No | |
| Edit Key | 2 | |
| Cross Key (Cursor Key) | No | |
| Battery | LT2F2000B (Li-polymer 7.4V/2000mAh) with internal USB charger | |
| Antenna Angle Adjustment | Yes (90 degree and 3 step turnable) | |
| Speaker | Yes | |
| Earphone Jack | Yes | |
| USB | Yes (Type-C connector) for Filight simulators | |
| Calender Clock | No | |
| S.BUS I/F | Yes (with Power Supply) | |
| Trainer | PPM 8CH / PPM 12CH / S.BUS (16CH) | |
| Trainer S.BUS port | No | |
| DSC | No | |
| Adjustable angle lever stick | No | |
| Selectable stick mode | Yes | |
| Microphone | No | |
| Vibrator | Yes | |
| BASIC | ||
| User Name | 15 characters | |
| Model Name | 15 characters | |
| Condition Name | Yes | |
| Function Setting | Yes | |
| Function Rename | Yes (AUX function only) | |
| Sub Trim | ±240 steps | |
| Servo Reverse | Yes | |
| F/S | Yes | |
| Battery F/S | All CH (FASSTest, FASST Multi, T-FHSS, S-FHSS) Only 3CH (FASST 7CH) | |
| EPA | 30 - 140% (with Limit setting) | |
| Servo Speed | Yes | |
| Trim Setting | Step, Rate, Mode | |
| Flight Condition | Full Condition (Maximum 8 conditions) |
|
| AFR(D/R) | Yes | |
| AFR Curve Mode | 3 types | |
| AFR Curve Point Number | Maximum 17 points | |
| Programable Mixing | 10 circuits per condition | |
| Throttle Cut | Yes | |
| Idle down | Yes | |
| Logic switch | Yes (Condition & DG swich only) | |
| Data editor for S.BUS equipments | Yes (S.BUS Sx, CGY760R) | |
| Audio Player | No | |
| Sound Player | No | |
| User Menu | Yes | |
| Servo Monitor | Yes (with NT and Moving Test) | |
| Mixing Monitor | No | |
| Up/Down Timer | 2 | |
| Integral Timer (System Timer) | Yes | |
| Model Timer | Yes | |
| Stick Alarm | Yes | |
| Quick Model Select | No | |
| PLANE | ||
| Wing Type | 13 | |
| Tail Type | 3 | |
| Rudder Type | 2 | |
| Flap Setting | Yes | |
| AILE Differential | Yes | |
| AILE to Camber FLAP Mix | Yes | |
| AILE to Brake FLAP Mix | Yes | |
| AILE to RUD Mix | Yes | |
| AIRBRAKE to ELEV Mix | Yes | |
| RUDD to AILE Mix | Yes | |
| RUDD to ELEV Mix | Yes | |
| Camber Mix | Yes | |
| ELEV to Camber Mix | Yes | |
| Camber FLAP to ELEV Mix | Yes | |
| Snap Roll | Yes | |
| Airbrake Mix | Yes | |
| V Tail | Yes | |
| Ailvator | Yes | |
| Winglet | Yes | |
| FLAPEROM Mix | No (use Camber Mix) | |
| ELEVON Mix | No (use Camber Mix) | |
| Motor Mix | Yes | |
| Fuel Mixture | No | |
| Multi Engine | Yes | |
| Gyro Sense | Yes | |
| THR Curve | Avalable (use AFR) | |
| PIT Curve | Avalable (use AFR) | |
| THR Hold | No | |
| Balance | No | |
| HELICOPTER | ||
| Swash Type | 8 (H-1, H-2, H-3, HR3, HN3, HE3, H-4, H4X) |
|
| PIT / THR Curve | Yes | |
| PIT / THR Curve Mode | 3 | |
| PIT / THR Curve Point Number | Maximum 17 points | |
| Acceleration | Yes | |
| Throttle Hold | Yes | |
| Swash Mixing | Yes | |
| Throttle Mixing | Yes | |
| PIT to NEEDLE Mixing | Yes | |
| PIT to RUD Mixing | Yes | |
| Fuel Mixture | No | |
| Gyro Sense | Yes (3 axis is available) | |
| Governor | Yes | |
| Condition Hold | Yes | |
| Hovering Pitch | Yes | |
| High / Low Pitch | Yes | |
| Hovering Throttle | Yes | |
| Swash AFR | Yes | |
| Swash Setting | Yes (Mixing Rate, Linkage Compensation, Speed Compensation) | |
| Swash Ring | Yes | |
| Throttle Limiter | Yes | |
| Gyro setting | Yes | |
| GlIDER | ||
| Wing Type | 13 | |
| Tail Type | 3 | |
| Rudder Type | 2 | |
| Flap Setting | Yes | |
| AILE Differential | Yes | |
| AILE to Camber FLAP Mix | Yes | |
| AILE to Brake FLAP Mix | Yes | |
| AILE to RUD Mix | Yes | |
| RUDD to AILE Mix | Yes | |
| AIRBRAKE to ELEV Mix | Yes | |
| Camber Mix | Yes | |
| ELEV to Camber Mix | Yes | |
| Camber FLAP to ELEV Mix | Yes | |
| Butterfly Mixing | Yes | |
| Butterfly to ELEV | Yes (ELEV rate in Butterly Mix) | |
| Trim Mix 1 | Yes | |
| Trim Mix 2 | Yes | |
| V Tail | Yes | |
| Ailvator | Yes | |
| Winglet | Yes | |
| FLAPEROM Mix | No (use Camber Mix) | |
| ELEVON Mix | No (use Camber Mix) | |
| Motor Mix | Yes | |
| Balance | No | |
| TELEMETRY | ||
| Receiver Battery | Yes | |
| Temperature Sensor | Yes | |
| RPM Sensor (Magnetic, Optic, BLS) | Yes | |
| Altitude Sensor | Yes (with Vario) | |
| GPS Sensor | Yes (included Altitude Sensor) | |
| Voltage Sensor | Yes | |
| Current Sensor | Yes | |
| Servo Sensor | Yes | |
| ROXXY ESC | No | |
| Air Speed | Yes | |
| Kontronik ESC | Yes | |
| Castle TL0 | Yes | |
| JetCat V10 | Yes | |
| PowerBox | Yes | |
| O.S. EM-100 | Yes | |
| Voice | Yes (English, German, Japanese, French) | |
| Data Logging | Yes |
No customer comments for the moment.
549,00 €
549,00 €
0,00 €
0,00 €
635,00 €
509,00 €
459,00 €
149,00 €
289,00 €
249,00 €
279,00 €
379,00 €
179,00 €
199,00 €
629,00 €
149,00 €
439,00 €
390,00 €
1 390,00 €
139,00 €
89,00 €
89,00 €
219,00 €
114,00 €
269,00 €
229,00 €
259,00 €
329,00 €
249,00 €
295,00 €