Product Specifications
| Ball Bearings | Complete Vehicle |
| Battery | Sold Separately |
| Charger | Sold Separately |
| Chassis | Adjustable Steel C-channel |
| Completion Level | Ready-To-Run |
| Differential | Locked |
| Drivetrain | 4WD |
| Final Drive Ratio | 45.6:1 Low / 31.3:1 High |
| Front Track | 9.25" (233mm) |
| Power Type | Electric |
| Gear Pitch | 32-Pitch |
| Ground Clearance | 2.5" (63.5mm) |
| Inner Tire / Outer Wheel Diameter | 1.9 in |
| Motor Size | 540 |
| Motor Type | Brushed |
| Pinion | 14T |
| Product Height | 9.75" (248 mm) |
| Product Length | 20.75" (527 mm) |
| Product Weight | 7.24 lbs (3.28kg) |
| Product Width | 9.25" (235 mm) |
| Radio | Included |
| Rear Track | 9.25" (233mm) |
| Receiver | Included |
| Scale | 1/10 |
| Servos | Included |
| Shock Type | Oil-Filled/Coil-Over Spring |
| Speed Control | Included |
| Spur Gear | 14T |
| Suspension | Multi-Link Solid Axle |
| Technology | Smart |
| Tire Compound | R35 |
| Tire Tread | Falken Wildpeak |
| Tire Type | M/T |
| Vehicle Type | Rock Crawler |
| Water-Resistant | Yes |
| Wheelbase | 12.3" (312 mm) |
| Wheel Width | 1" (25.5mm) |





























