Product Specifications
Specs
| Approximate Assembly Time | 1-3 Hours |
| Ball Bearings | Full Set |
| Battery | Sold Separately |
| Battery Tray Dimensions | 7.1 x 2.2 x 2.7 in (180 x 55 x 70mm) |
| Body | Painted, decaled and trimmed |
| Brakes | Integral with ESC |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Chassis | CNC 7075-T6 Aluminum plate, 0.12" (3mm) thick |
| Completion Level | Kit |
| Differential | Three oil-filled metal gear |
| Drivetrain | 2WD |
| Drive Type | Forward/Brake/Reverse |
| Final Drive Ratio | 17.92 |
| Power Type | Electric |
| Gear Pitch | 1.0 Module |
| Inner Tire / Outer Wheel Diameter | 2.8 in |
| Motor Type | Brushless |
| Pinion | 12T |
| Product Height | 7.68" (195 mm) |
| Product Length | 23.39" (594 mm) |
| Product Weight | 9.35lbs (4241g) |
| Product Width | 18.15" (461 mm) |
| Radio | Sold Separately |
| Receiver | Sold Separately |
| Scale | 1/8 |
| Servos | Sold Separately |
| Shock Type | Adjustable, oil-filled, coil-over springs |
| Speed Control | Sold Separately |
| Spur Gear | 50T |
| Suspension | Independent |
| Technology | AVC |
| Tire Compound | Clay |
| Tire Size | 6.65 in (169mm) Diameter |
| Tire Tread | dBoots COPPERHEAD2 |
| Vehicle Type | Monster Truck |
| Water-Resistant | Yes |
| Wheelbase | 14.84 in (377mm) |
| Wheel Hex Size | 17mm |
| Wheel Type | Monster Truck |





























